Heated Seats
![]() |
Supported vehiclesAcura Audi Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hummer Jeep Lincoln Mazda Oldsmobile Pontiac Saturn Subaru Toyota Volkswagen |
0
9
3
5
Supported
vehicles |
Acura | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Integra Push-to-Start | ||||||||||||||||||||||||||
RDX Push-to-Start | ||||||||||||||||||||||||||
TLX Push-to-Start |
Audi | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
A3 Push-to-Start | ||||||||||||||||||||||||||
A3 Push-to-Start MFD-01-14-to-08-14 | ||||||||||||||||||||||||||
A3 Push-to-Start MFD-09-14-and-Newer | ||||||||||||||||||||||||||
A3 Standard-Key | ||||||||||||||||||||||||||
A3 Standard-Key MFD-01-14-to-08-14 | ||||||||||||||||||||||||||
A3 Standard-Key MFD-09-14-and-Newer | ||||||||||||||||||||||||||
A4 Push-to-Start | ||||||||||||||||||||||||||
A4 Allroad Push-to-Start | ||||||||||||||||||||||||||
A5 Push-to-Start | ||||||||||||||||||||||||||
A5 Sportback Push-to-Start | ||||||||||||||||||||||||||
A6 Push-to-Start | ||||||||||||||||||||||||||
A7 Push-to-Start | ||||||||||||||||||||||||||
A8 Push-to-Start | ||||||||||||||||||||||||||
Q2L Standard-Key | ||||||||||||||||||||||||||
Q3 Standard-Key | ||||||||||||||||||||||||||
Q5 Push-to-Start | ||||||||||||||||||||||||||
Q8 Push-to-Start | ||||||||||||||||||||||||||
RS Q8 Push-to-Start | ||||||||||||||||||||||||||
RS3 Push-to-Start | ||||||||||||||||||||||||||
RS4 Push-to-Start | ||||||||||||||||||||||||||
RS5 Push-to-Start | ||||||||||||||||||||||||||
RS6 Push-to-Start | ||||||||||||||||||||||||||
RS7 Push-to-Start | ||||||||||||||||||||||||||
S3 Push-to-Start | ||||||||||||||||||||||||||
S3 Standard-Key | ||||||||||||||||||||||||||
S5 Push-to-Start | ||||||||||||||||||||||||||
S5 Sportback Push-to-Start | ||||||||||||||||||||||||||
S6 Push-to-Start | ||||||||||||||||||||||||||
S7 Push-to-Start | ||||||||||||||||||||||||||
S8 Push-to-Start | ||||||||||||||||||||||||||
SQ5 Push-to-Start | ||||||||||||||||||||||||||
SQ8 Push-to-Start |
Buick | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Enclave Standard-Key | ||||||||||||||||||||||||||
LeSabre Standard-Key | ||||||||||||||||||||||||||
Park Avenue Standard-Key | ||||||||||||||||||||||||||
Rainier Standard-Key | ||||||||||||||||||||||||||
Terraza Standard-Key |
Cadillac | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
CTS Standard-Key | ||||||||||||||||||||||||||
CTS-V Standard-Key | ||||||||||||||||||||||||||
DeVille Standard-Key | ||||||||||||||||||||||||||
DTS Standard-Key | ||||||||||||||||||||||||||
Escalade Standard-Key | ||||||||||||||||||||||||||
Seville SLS Standard-Key | ||||||||||||||||||||||||||
Seville STS Standard-Key | ||||||||||||||||||||||||||
SRX Standard-Key |
Chevrolet | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Avalanche Standard-Key | ||||||||||||||||||||||||||
Bolt Push-to-Start | ||||||||||||||||||||||||||
Caprice Standard-Key | ||||||||||||||||||||||||||
Captiva (Euro) Standard-Key | ||||||||||||||||||||||||||
Captiva Sport (US) Standard-Key | ||||||||||||||||||||||||||
Express Standard-Key | ||||||||||||||||||||||||||
Express 2500 Standard-Key | ||||||||||||||||||||||||||
Express 3500 Standard-Key | ||||||||||||||||||||||||||
Malibu (Euro) Push-to-Start | ||||||||||||||||||||||||||
Monte Carlo Standard-Key | ||||||||||||||||||||||||||
Silverado 1500 Limited Push-to-Start | ||||||||||||||||||||||||||
Silverado 1500 Premium-Package | ||||||||||||||||||||||||||
Silverado 1500 Push-to-Start | ||||||||||||||||||||||||||
Silverado 1500 Standard-Key | ||||||||||||||||||||||||||
Silverado 2500 Premium-Package | ||||||||||||||||||||||||||
Silverado 2500 Push-to-Start | ||||||||||||||||||||||||||
Silverado 2500 Standard-Key | ||||||||||||||||||||||||||
Silverado 3500 Premium-Package | ||||||||||||||||||||||||||
Silverado 3500 Push-to-Start | ||||||||||||||||||||||||||
Silverado 3500 Standard-Key | ||||||||||||||||||||||||||
Silverado Classic Standard-Key | ||||||||||||||||||||||||||
Suburban Classic | ||||||||||||||||||||||||||
Suburban Standard-Key | ||||||||||||||||||||||||||
Tahoe Standard-Key | ||||||||||||||||||||||||||
TrailBlazer Standard-Key | ||||||||||||||||||||||||||
Traverse Standard-Key | ||||||||||||||||||||||||||
Uplander Standard-Key | ||||||||||||||||||||||||||
Volt Push-to-Start |
Chrysler | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
200 Push-to-Start | ||||||||||||||||||||||||||
300 Push-to-Start | ||||||||||||||||||||||||||
300 Push-to-Start | ||||||||||||||||||||||||||
Grand Caravan Push-to-Start | ||||||||||||||||||||||||||
Pacifica Hybrid Push-to-Start | ||||||||||||||||||||||||||
Pacifica Push-to-Start | ||||||||||||||||||||||||||
Voyager Push-to-Start |
Dodge | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Challenger Push-to-Start | ||||||||||||||||||||||||||
Challenger Push-to-Start | ||||||||||||||||||||||||||
Charger Push-to-Start | ||||||||||||||||||||||||||
Charger Push-to-Start | ||||||||||||||||||||||||||
Durango Push-to-Start |
Ford | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Edge Push-to-Start | ||||||||||||||||||||||||||
Edge Standard-Key | ||||||||||||||||||||||||||
Edge Std-Key-with-Keyless | ||||||||||||||||||||||||||
Escape Push-to-Start | ||||||||||||||||||||||||||
Escape Std-Key-with-Keyless | ||||||||||||||||||||||||||
Expedition Push-to-Start | ||||||||||||||||||||||||||
Expedition Standard-Key | ||||||||||||||||||||||||||
Explorer Push-to-Start | ||||||||||||||||||||||||||
Explorer Standard-Key | ||||||||||||||||||||||||||
F-150 Push-to-Start | ||||||||||||||||||||||||||
F-150 Standard-Key | ||||||||||||||||||||||||||
F-150 Std-Key-with-Keyless | ||||||||||||||||||||||||||
F-250 Push-to-Start | ||||||||||||||||||||||||||
F-250 Std-Key-with-Keyless | ||||||||||||||||||||||||||
F-250 Std-Key-without-Keyless | ||||||||||||||||||||||||||
F-250 XL-XLT Std-Key-with-Keyless | ||||||||||||||||||||||||||
F-350 Push-to-Start | ||||||||||||||||||||||||||
F-350 Std-Key-with-Keyless | ||||||||||||||||||||||||||
F-350 Std-Key-without-Keyless | ||||||||||||||||||||||||||
F-350 XL-XLT Std-Key-with-Keyless | ||||||||||||||||||||||||||
F-450 Push-to-Start | ||||||||||||||||||||||||||
F-450 Std-Key-with-Keyless | ||||||||||||||||||||||||||
F-450 Std-Key-without-Keyless | ||||||||||||||||||||||||||
F-450 XL-XLT Std-Key-with-Keyless | ||||||||||||||||||||||||||
F-550 Std-Key-with-Keyless | ||||||||||||||||||||||||||
F-550 XL-XLT Std-Key-with-Keyless | ||||||||||||||||||||||||||
Fusion Hybrid | ||||||||||||||||||||||||||
Fusion Hybrid Push-to-Start | ||||||||||||||||||||||||||
Fusion Hybrid Std-Key-with-Keyless | ||||||||||||||||||||||||||
Fusion Push-to-Start | ||||||||||||||||||||||||||
Fusion Standard-Key | ||||||||||||||||||||||||||
Fusion Std-Key-with-Keyless | ||||||||||||||||||||||||||
Maverick Hybrid Push-to-Start | ||||||||||||||||||||||||||
Maverick Hybrid Standard-Key | ||||||||||||||||||||||||||
Maverick Push-to-Start | ||||||||||||||||||||||||||
Maverick Standard-Key | ||||||||||||||||||||||||||
Mondeo Hybrid Push-to-Start | ||||||||||||||||||||||||||
Mondeo Hybrid Standard-Key | ||||||||||||||||||||||||||
Mondeo Push-to-Start | ||||||||||||||||||||||||||
Mondeo Standard-Key | ||||||||||||||||||||||||||
Ranger Push-to-Start | ||||||||||||||||||||||||||
Ranger Std-Key-with-Keyless | ||||||||||||||||||||||||||
Transit Std-Key-with-Keyless | ||||||||||||||||||||||||||
Transit 150 Std-Key-with-Keyless |
GMC | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Acadia Limited | ||||||||||||||||||||||||||
Acadia Standard-Key | ||||||||||||||||||||||||||
Envoy Standard-Key | ||||||||||||||||||||||||||
Savana Standard-Key | ||||||||||||||||||||||||||
Sierra 1500 Limited Push-to-Start | ||||||||||||||||||||||||||
Sierra 1500 Premium-Package | ||||||||||||||||||||||||||
Sierra 1500 Push-to-Start | ||||||||||||||||||||||||||
Sierra 1500 Standard-Key | ||||||||||||||||||||||||||
Sierra 2500 Premium-Package | ||||||||||||||||||||||||||
Sierra 2500 Push-to-Start | ||||||||||||||||||||||||||
Sierra 2500 Standard-Key | ||||||||||||||||||||||||||
Sierra 3500 Premium-Package | ||||||||||||||||||||||||||
Sierra 3500 Push-to-Start | ||||||||||||||||||||||||||
Sierra 3500 Standard-Key | ||||||||||||||||||||||||||
Sierra HD Classic | ||||||||||||||||||||||||||
Sierra HD Standard-Key | ||||||||||||||||||||||||||
Yukon Standard-Key |
Honda | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Accord Push-to-Start | ||||||||||||||||||||||||||
Civic Push-to-Start | ||||||||||||||||||||||||||
CR-V Push-to-Start | ||||||||||||||||||||||||||
HR-V Push-to-Start | ||||||||||||||||||||||||||
Odyssey Push-to-Start |
Hummer | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
H2 Standard-Key |
Jeep | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Cherokee Push-to-Start | ||||||||||||||||||||||||||
Cherokee Standard-Key | ||||||||||||||||||||||||||
Gladiator Push-to-Start | ||||||||||||||||||||||||||
Grand Cherokee Diesel Push-to-Start | ||||||||||||||||||||||||||
Grand Cherokee Push-to-Start | ||||||||||||||||||||||||||
Wrangler 4xe Hybrid Push-to-Start | ||||||||||||||||||||||||||
Wrangler Push-to-Start |
Lincoln | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Aviator Push-to-Start | ||||||||||||||||||||||||||
Continental Push-to-Start | ||||||||||||||||||||||||||
Corsair Push-to-Start | ||||||||||||||||||||||||||
MKC Push-to-Start | ||||||||||||||||||||||||||
MKX Push-to-Start | ||||||||||||||||||||||||||
MKZ Hybrid Push-to-Start | ||||||||||||||||||||||||||
MKZ Push-to-Start | ||||||||||||||||||||||||||
Nautilus Push-to-Start | ||||||||||||||||||||||||||
Navigator Push-to-Start |
Mazda | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
3 Push-to-Start | ||||||||||||||||||||||||||
CX-30 Push-to-Start |
Oldsmobile | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Aurora Standard-Key | ||||||||||||||||||||||||||
Bravada Standard-Key |
Pontiac | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Bonneville Standard-Key | ||||||||||||||||||||||||||
G8 Standard-Key | ||||||||||||||||||||||||||
Montana SV6 Standard-Key |
Saturn | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Outlook Standard-Key | ||||||||||||||||||||||||||
Relay Standard-Key |
Subaru | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Legacy Push-to-Start | ||||||||||||||||||||||||||
Outback Push-to-Start |
Toyota | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Rav4 Prime Push-to-Start | ||||||||||||||||||||||||||
Sienna Hybrid Push-to-Start | ||||||||||||||||||||||||||
Tundra Hybrid Push-to-Start | ||||||||||||||||||||||||||
Tundra Push-to-Start | ||||||||||||||||||||||||||
Venza Hybrid Push-to-Start |
Volkswagen | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Arteon Push-to-Start | ||||||||||||||||||||||||||
Atlas Push-to-Start | ||||||||||||||||||||||||||
Atlas Standard-Key | ||||||||||||||||||||||||||
Golf Push-to-Start | ||||||||||||||||||||||||||
Golf Push-to-Start MFD-01-14-to-08-14 | ||||||||||||||||||||||||||
Golf Push-to-Start MFD-09-14-and-Newer | ||||||||||||||||||||||||||
Golf Standard-Key | ||||||||||||||||||||||||||
Golf Standard-Key MFD-01-14-to-08-14 | ||||||||||||||||||||||||||
Golf Standard-Key MFD-09-14-and-Newer | ||||||||||||||||||||||||||
Golf R Push-to-Start | ||||||||||||||||||||||||||
Golf R Push-to-Start MFD-09-14-and-Newer | ||||||||||||||||||||||||||
Jetta Push-to-Start | ||||||||||||||||||||||||||
Jetta Push-to-Start MFD-after-09-2018 | ||||||||||||||||||||||||||
Jetta Push-to-Start MFD-up-to-08-2018 | ||||||||||||||||||||||||||
Jetta Standard-Key | ||||||||||||||||||||||||||
Jetta Standard-Key MFD-after-09-2018 | ||||||||||||||||||||||||||
Jetta Standard-Key MFD-up-to-08-2018 | ||||||||||||||||||||||||||
Taos Push-to-Start | ||||||||||||||||||||||||||
Tiguan Push-to-Start | ||||||||||||||||||||||||||
Tiguan Standard-Key |
Recommended
solutions :
Feature benefits :
and much more...
View vehicle