Antivol (Passlock)
![]() |
Véhicules supportésBuick Cadillac Chevrolet GMC Hummer Isuzu Oldsmobile Pontiac Saab Saturn |
0
5
6
6
Véhicules
supportés |
Buick | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Century Standard-Key | ||||||||||||||||||||||||||
LeSabre Standard-Key | ||||||||||||||||||||||||||
Park Avenue Standard-Key | ||||||||||||||||||||||||||
Park Avenue Standard-Key | ||||||||||||||||||||||||||
Rainier Standard-Key | ||||||||||||||||||||||||||
Regal Standard-Key | ||||||||||||||||||||||||||
Riviera Standard-Key | ||||||||||||||||||||||||||
Roadmaster Standard-Key | ||||||||||||||||||||||||||
Skylark Standard-Key | ||||||||||||||||||||||||||
Terraza Standard-Key |
Cadillac | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Allante Standard-Key | ||||||||||||||||||||||||||
Brougham Standard-Key | ||||||||||||||||||||||||||
DeVille Standard-Key | ||||||||||||||||||||||||||
Eldorado Standard-Key | ||||||||||||||||||||||||||
Escalade Standard-Key | ||||||||||||||||||||||||||
Fleetwood Standard-Key | ||||||||||||||||||||||||||
Seville Standard-Key | ||||||||||||||||||||||||||
Seville SLS Standard-Key | ||||||||||||||||||||||||||
Seville STS Standard-Key |
Chevrolet | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Astro Standard-Key | ||||||||||||||||||||||||||
Avalanche Standard-Key | ||||||||||||||||||||||||||
Blazer Standard-Key | ||||||||||||||||||||||||||
Camaro Standard-Key | ||||||||||||||||||||||||||
Caprice Standard-Key | ||||||||||||||||||||||||||
Cavalier Standard-Key | ||||||||||||||||||||||||||
Colorado Standard-Key | ||||||||||||||||||||||||||
Corvette Standard-Key | ||||||||||||||||||||||||||
Equinox Standard-Key | ||||||||||||||||||||||||||
Express Standard-Key | ||||||||||||||||||||||||||
Impala Standard-Key | ||||||||||||||||||||||||||
Lumina Standard-Key | ||||||||||||||||||||||||||
Malibu Standard-Key | ||||||||||||||||||||||||||
Monte Carlo Standard-Key | ||||||||||||||||||||||||||
S10 Standard-Key | ||||||||||||||||||||||||||
Silverado 1500 Classic | ||||||||||||||||||||||||||
Silverado 1500 Standard-Key | ||||||||||||||||||||||||||
Silverado 2500 Standard-Key | ||||||||||||||||||||||||||
Silverado 3500 Standard-Key | ||||||||||||||||||||||||||
Silverado Classic Standard-Key | ||||||||||||||||||||||||||
SSR Standard-Key | ||||||||||||||||||||||||||
Suburban Classic | ||||||||||||||||||||||||||
Suburban Standard-Key | ||||||||||||||||||||||||||
Tahoe Standard-Key | ||||||||||||||||||||||||||
TrailBlazer Standard-Key |
GMC | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Canyon Standard-Key | ||||||||||||||||||||||||||
Envoy Standard-Key | ||||||||||||||||||||||||||
Jimmy Standard-Key | ||||||||||||||||||||||||||
S-15 Standard-Key | ||||||||||||||||||||||||||
Safari Standard-Key | ||||||||||||||||||||||||||
Savana Standard-Key | ||||||||||||||||||||||||||
Sierra 1500 Classic | ||||||||||||||||||||||||||
Sierra 1500 Standard-Key | ||||||||||||||||||||||||||
Sierra 2500 Standard-Key | ||||||||||||||||||||||||||
Sierra 3500 Standard-Key | ||||||||||||||||||||||||||
Sierra HD Classic | ||||||||||||||||||||||||||
Sierra HD Standard-Key | ||||||||||||||||||||||||||
Sonoma Standard-Key | ||||||||||||||||||||||||||
Suburban Standard-Key | ||||||||||||||||||||||||||
Yukon Standard-Key |
Hummer | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
H2 Standard-Key | ||||||||||||||||||||||||||
H3 Standard-Key | ||||||||||||||||||||||||||
H3-T Standard-Key |
Isuzu | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Ascender Standard-Key | ||||||||||||||||||||||||||
Hombre Standard-Key | ||||||||||||||||||||||||||
I-280 Standard-Key | ||||||||||||||||||||||||||
I-290 Standard-Key | ||||||||||||||||||||||||||
I-350 Standard-Key | ||||||||||||||||||||||||||
I-370 Standard-Key |
Oldsmobile | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Achieva Standard-Key | ||||||||||||||||||||||||||
Alero Standard-Key | ||||||||||||||||||||||||||
Aurora Standard-Key | ||||||||||||||||||||||||||
Bravada Standard-Key | ||||||||||||||||||||||||||
Cutlass Standard-Key | ||||||||||||||||||||||||||
Eighty-Eight Standard-Key | ||||||||||||||||||||||||||
Intrigue Standard-Key | ||||||||||||||||||||||||||
LSS Standard-Key | ||||||||||||||||||||||||||
Ninety-Eight Standard-Key | ||||||||||||||||||||||||||
Regency Standard-Key | ||||||||||||||||||||||||||
Silhouette Standard-Key |
Pontiac | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Bonneville Standard-Key | ||||||||||||||||||||||||||
Firebird Standard-Key | ||||||||||||||||||||||||||
G5 Standard-Key | ||||||||||||||||||||||||||
Grand Am Standard-Key | ||||||||||||||||||||||||||
Grand Prix Standard-Key | ||||||||||||||||||||||||||
Pursuit Standard-Key | ||||||||||||||||||||||||||
Sunfire Standard-Key | ||||||||||||||||||||||||||
Torrent Standard-Key |
Saab | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
9-7X Standard-Key |
Saturn | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Ion Standard-Key | ||||||||||||||||||||||||||
L-Series Standard-Key | ||||||||||||||||||||||||||
Relay Standard-Key | ||||||||||||||||||||||||||
S-Series Standard-Key | ||||||||||||||||||||||||||
Vue Standard-Key |
Recommended
solutions :
Feature benefits :
and much more...
View vehicle