Stand Alone Remote Starter
Activate remote starter functions without adding an external remote starter module

For use on **AUTOMATIC VEHICLES ONLY**





OEM remote
Press the lock button 3 times from OEM remote
Aftermarket remotes
Add compatible RF KITS for long range
Also available
Compatible Accessories
Use the following drop downs to filter the accessories.
OMEGA OL-RF-12-SST

Manufacturer:
OMEGA
1-way
LED
1 Way/1 Button RF kit - Up to 3000' of range.
OMEGA OL-RF-15-SST

Manufacturer:
OMEGA
2-way
LED
2 Way/1 Button RF kit - Up to 3000' of range.
OMEGA OL-RF-52-SST

Manufacturer:
OMEGA
2-way
LCD
2 Way/ 5 Button RF kit. - Up to 3000' of range.
OMEGA OL-RF-42-SST

Manufacturer:
OMEGA
2-way
LED
2 way/ 5 button rf kit - Up to 3000' of range.
OMEGA OL-RF-32-SST

Manufacturer:
OMEGA
1-way
LED
1 way/ 5 button rf kit - Up to 3000' of range.
RFK942

Manufacturer:
Fortin Electronic Systems
2-way
LED
2-way LoRa® SST communication platform (FM 900 MHz). Up to 5000ft operational range.
RFK912

Manufacturer:
Fortin Electronic Systems
2-way
LED
2-way LoRa® SST communication platform (FM 900 MHz). Up to 5000ft operational range.
RFK442

Manufacturer:
Fortin Electronic Systems
2-way
LED
2-way RFK442 RF kit is based on an FM 433 MHz communication platform. Its 4-button RM442 long-range remote controlers operate over a distance of up to 2,800 feet (850 meters)
RFK441

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way RFK441 RF kit is based on an FM 433 MHz communication platform. Its 4-button RM441 long-range remote controlers operate over a distance of up to 2,800 feet (850 meters)
RFK411

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 1-button remote control with an operational range of up to 2000 feet! Compatible with the Evo-All* and Evo-One.
Omega LinkR-LT1

Manufacturer:
OMEGA
Cellular
The LINKR-LT1 is a smartphone vehicle control & tracking interface. Compatible with OmegaEVO, Fortin products
DL1004

Manufacturer:
Fortin Electronic Systems
LED
RFK3641

Manufacturer:
Fortin Electronic Systems
1-way
LED
RFK3941

Manufacturer:
Fortin Electronic Systems
1-way
LED
EVO-START 2

Manufacturer:
Fortin Electronic Systems
Cellular
Phone APP
The EVO-START2 (ANT) is the fastest starter for smartphone. Compatible with FORTIN remote start solutions ONLY
ASCL6

Manufacturer:
VOXX Electronics
Cellular
Phone APP
Directed DSM550

Manufacturer:
Directed
Cellular
Phone APP
EVO-ONE ONLY
FTXDUO

Manufacturer:
Fortin Electronic Systems
1-way
LED
OVER 5000 FEET operational range. Equipped with Anti Code grabbing technology. Compatible with EVO-START2 (ANT)
EVO-START

Manufacturer:
Fortin Electronic Systems
Cellular
Phone APP
The EVO-START is the fastest starter for smartphone. Compatible with FORTIN remote start solutions ONLY.
RF941W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 2800 feet! Compatible with the Evo-All* and Evo-One.
RF841W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 2800 feet! Compatible with the Evo-All* and Evo-One.
RF642W

Manufacturer:
Fortin Electronic Systems
2-way
LED
2-way 4-button multi-channel remote control with an operational range of up to 3500 feet! Compatible with the Evo-All* and Evo-One.
RF641W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 3000 feet! Compatible with the Evo-All* and Evo-One.
RF741W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 2800 feet! Compatible with the Evo-All* and Evo-One.
RF442W

Manufacturer:
Fortin Electronic Systems
2-way
LED
2-way 4-button multi-channel remote control with an operational range of up to 3500 feet! Compatible with the Evo-All* and Evo-One.
RF441W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 4-button multi-channel remote control with an operational range of up to 3500 feet! Compatible with the Evo-All* and Evo-One.
RF751W

Manufacturer:
Fortin Electronic Systems
1-way
LED
1-way 5-button multi-channel remote control with an operational range of up to 2000 feet! Compatible with the EVO-ONE and the EVO-ALL*.
COMMANDER

Manufacturer:
Solace Technologies Limited
Cellular
Phone APP
RM9MA

Manufacturer:
Fortin Electronic Systems
2-way
LED
OEM Replacement PCB for select vehicles. 2-way LoRa® SST communication platform (FM 900 MHz). Up to 5000ft operational range.
SR-LCD

Manufacturer:
Solace Technologies Limited
2-way
LCD
SR-4BD

Manufacturer:
Solace Technologies Limited
1-way
LED
DATA-AM

Manufacturer:
Solace Technologies Limited
1-way
REVO1.1

Manufacturer:
Crimestopper
1-way
The CrimeStopper REVO1.1 is an add-on RF kit compatible with Fortin remote start systems. The kit includes (2) 1 button remotes with up to 1500 ft. of range, an antenna, cable to go from the module to the antenna and a power adaptor.
COMMANDER

Manufacturer:
B&B Electronics Limited
Cellular
Phone APP
AX-RF2

Manufacturer:
Metra
2-way
LED
AX-RF1

Manufacturer:
Metra
1-way
LED
Solace SIC3-RFK

Manufacturer:
Solace Technologies Limited
2-way
LED
RF Decoder Bridge
SR-1B

Manufacturer:
Solace Technologies Limited
1-way
LED
SR-2B

Manufacturer:
Solace Technologies Limited
1-way
LED
SR-4B

Manufacturer:
Solace Technologies Limited
1-way
LED
SR-LED

Manufacturer:
Solace Technologies Limited
2-way
LCD
Supported vehiclesAudi Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Hummer Hyundai Infiniti Jeep Kia Lexus Lincoln Mazda Mitsubishi Nissan Opel Pontiac RAM Renault Saturn Subaru Suzuki Toyota Trumpchi Volkswagen |
3
2
1
0
Supported
vehicles |
Audi | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
A3 Push-to-Start | |||||||||||||||||||
A3 Push-to-Start | |||||||||||||||||||
A3 Push-to-Start MFD-01-14-to-08-14 | |||||||||||||||||||
A3 Push-to-Start MFD-09-14-and-Newer | |||||||||||||||||||
A3 Standard-Key | |||||||||||||||||||
A3 Standard-Key | |||||||||||||||||||
A3 Standard-Key MFD-01-14-to-08-14 | |||||||||||||||||||
A3 Standard-Key MFD-09-14-and-Newer | |||||||||||||||||||
A4 Key-Port | |||||||||||||||||||
A4 Push-to-Start | |||||||||||||||||||
A4 TDI Key-Port | |||||||||||||||||||
A4 Allroad Key-Port | |||||||||||||||||||
A4 Allroad Push-to-Start | |||||||||||||||||||
A4 Allroad TDI Key-Port | |||||||||||||||||||
A5 Key-Port | |||||||||||||||||||
A5 Push-to-Start | |||||||||||||||||||
A5 TDI Key-Port | |||||||||||||||||||
A5 Sportback Push-to-Start | |||||||||||||||||||
A6 Push-to-Start | |||||||||||||||||||
A7 Push-to-Start | |||||||||||||||||||
A8 Push-to-Start | |||||||||||||||||||
Q2L Push-to-Start | |||||||||||||||||||
Q2L Standard-Key | |||||||||||||||||||
Q3 Push-to-Start | |||||||||||||||||||
Q3 Standard-Key | |||||||||||||||||||
Q5 Key-Port | |||||||||||||||||||
Q5 Push-to-Start | |||||||||||||||||||
Q5 TDI Key-Port | |||||||||||||||||||
Q7 Push-to-Start | |||||||||||||||||||
Q8 Push-to-Start | |||||||||||||||||||
R8 Standard-Key | |||||||||||||||||||
RS Q8 Push-to-Start | |||||||||||||||||||
RS3 Push-to-Start | |||||||||||||||||||
RS3 Push-to-Start | |||||||||||||||||||
RS4 Push-to-Start | |||||||||||||||||||
RS5 Key-Port | |||||||||||||||||||
RS5 Push-to-Start | |||||||||||||||||||
RS5 TDI Key-Port | |||||||||||||||||||
RS6 Push-to-Start | |||||||||||||||||||
RS7 Push-to-Start | |||||||||||||||||||
S3 Push-to-Start | |||||||||||||||||||
S3 Push-to-Start | |||||||||||||||||||
S3 Standard-Key | |||||||||||||||||||
S4 Key-Port | |||||||||||||||||||
S4 Push-to-Start | |||||||||||||||||||
S4 TDI Key-Port | |||||||||||||||||||
S5 Key-Port | |||||||||||||||||||
S5 Push-to-Start | |||||||||||||||||||
S5 TDI Key-Port | |||||||||||||||||||
S5 Sportback Push-to-Start | |||||||||||||||||||
S6 Push-to-Start | |||||||||||||||||||
S7 Push-to-Start | |||||||||||||||||||
S8 Push-to-Start | |||||||||||||||||||
SQ5 Key-Port | |||||||||||||||||||
SQ5 Push-to-Start | |||||||||||||||||||
SQ5 TDI Key-Port | |||||||||||||||||||
SQ7 Push-to-Start | |||||||||||||||||||
SQ8 Push-to-Start | |||||||||||||||||||
TT Push-to-Start | |||||||||||||||||||
TT RS Push-to-Start | |||||||||||||||||||
TT S Push-to-Start |
Buick | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Enclave Standard-Key | |||||||||||||||||||
Encore Push-to-Start | |||||||||||||||||||
Encore Standard-Key | |||||||||||||||||||
Encore GX Push-to-Start | |||||||||||||||||||
Envision Push-to-Start | |||||||||||||||||||
LaCrosse Push-to-Start | |||||||||||||||||||
LaCrosse Standard-Key | |||||||||||||||||||
Lucerne Standard-Key | |||||||||||||||||||
Regal Push-to-Start | |||||||||||||||||||
Regal Standard-Key | |||||||||||||||||||
Verano Push-to-Start | |||||||||||||||||||
Verano Standard-Key |
Cadillac | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
ATS Push-to-Start | |||||||||||||||||||
CT6 Push-to-Start | |||||||||||||||||||
CTS Push-to-Start | |||||||||||||||||||
CTS Standard-Key | |||||||||||||||||||
CTS-V Sedan Push-to-Start | |||||||||||||||||||
CTS-V Standard-Key | |||||||||||||||||||
DTS Standard-Key | |||||||||||||||||||
Escalade Push-to-Start | |||||||||||||||||||
Escalade Standard-Key | |||||||||||||||||||
SRX Push-to-Start | |||||||||||||||||||
SRX Standard-Key | |||||||||||||||||||
XT4 Push-to-Start | |||||||||||||||||||
XT5 Push-to-Start | |||||||||||||||||||
XT6 Push-to-Start | |||||||||||||||||||
XTS Push-to-Start |
Chevrolet | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Avalanche Standard-Key | |||||||||||||||||||
Aveo (Euro) Standard-Key | |||||||||||||||||||
Blazer Push-to-Start | |||||||||||||||||||
Bolt Push-to-Start | |||||||||||||||||||
Camaro Push-to-Start | |||||||||||||||||||
Camaro Standard-Key | |||||||||||||||||||
Caprice Standard-Key | |||||||||||||||||||
Captiva (Euro) Standard-Key | |||||||||||||||||||
Captiva Sport (US) Standard-Key | |||||||||||||||||||
Cobalt (Euro) Standard-Key | |||||||||||||||||||
Colorado Standard-Key | |||||||||||||||||||
Corvette Push-to-Start | |||||||||||||||||||
Cruze Push-to-Start | |||||||||||||||||||
Cruze Standard-Key | |||||||||||||||||||
Equinox Push-to-Start | |||||||||||||||||||
Equinox Standard-Key | |||||||||||||||||||
Express Standard-Key | |||||||||||||||||||
Express 2500 Standard-Key | |||||||||||||||||||
Express 3500 Standard-Key | |||||||||||||||||||
Impala Limited | |||||||||||||||||||
Impala Push-to-Start | |||||||||||||||||||
Impala Standard-Key | |||||||||||||||||||
Malibu Push-to-Start | |||||||||||||||||||
Malibu Standard-Key | |||||||||||||||||||
Malibu (Euro) Push-to-Start | |||||||||||||||||||
Monte Carlo Standard-Key | |||||||||||||||||||
Orlando Standard-Key | |||||||||||||||||||
Silverado 1500 Limited Push-to-Start | |||||||||||||||||||
Silverado 1500 Limited Standard-Key | |||||||||||||||||||
Silverado 1500 Limited Standard-Key | |||||||||||||||||||
Silverado 1500 Premium-Package | |||||||||||||||||||
Silverado 1500 Push-to-Start | |||||||||||||||||||
Silverado 1500 Standard-Key | |||||||||||||||||||
Silverado 2500 Premium-Package | |||||||||||||||||||
Silverado 2500 Push-to-Start | |||||||||||||||||||
Silverado 2500 Standard-Key | |||||||||||||||||||
Silverado 3500 Premium-Package | |||||||||||||||||||
Silverado 3500 Push-to-Start | |||||||||||||||||||
Silverado 3500 Standard-Key | |||||||||||||||||||
Sonic Push-to-Start | |||||||||||||||||||
Sonic Standard-Key | |||||||||||||||||||
Spark Push-to-Start | |||||||||||||||||||
Spark Standard-Key | |||||||||||||||||||
Suburban Push-to-Start | |||||||||||||||||||
Suburban Standard-Key | |||||||||||||||||||
Tahoe Push-to-Start | |||||||||||||||||||
Tahoe Standard-Key | |||||||||||||||||||
TrailBlazer Push-to-Start | |||||||||||||||||||
TrailBlazer Standard-Key | |||||||||||||||||||
TrailBlazer (Euro) Standard-Key | |||||||||||||||||||
Traverse Push-to-Start | |||||||||||||||||||
Traverse Standard-Key | |||||||||||||||||||
Trax Push-to-Start | |||||||||||||||||||
Trax Standard-Key | |||||||||||||||||||
Volt Push-to-Start |
Chrysler | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
200 Push-to-Start | |||||||||||||||||||
200 Standard-Key | |||||||||||||||||||
300 Push-to-Start | |||||||||||||||||||
300 Standard-Key | |||||||||||||||||||
Aspen Standard-Key | |||||||||||||||||||
Grand Caravan Push-to-Start | |||||||||||||||||||
Pacifica Hybrid Push-to-Start | |||||||||||||||||||
Pacifica Push-to-Start | |||||||||||||||||||
PT Cruiser Standard-Key | |||||||||||||||||||
Sebring Convertible | |||||||||||||||||||
Sebring Sedan | |||||||||||||||||||
Town and Country Push-to-Start | |||||||||||||||||||
Town and Country Standard-Key | |||||||||||||||||||
Voyager Push-to-Start |
Dodge | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Avenger Standard-Key | |||||||||||||||||||
Caliber Standard-Key | |||||||||||||||||||
Challenger Push-to-Start | |||||||||||||||||||
Challenger Standard-Key | |||||||||||||||||||
Charger Push-to-Start | |||||||||||||||||||
Charger Standard-Key | |||||||||||||||||||
Dakota Standard-Key | |||||||||||||||||||
Dart Standard-Key | |||||||||||||||||||
Durango Push-to-Start | |||||||||||||||||||
Durango Standard-Key | |||||||||||||||||||
Durango Standard-Key | |||||||||||||||||||
Grand Caravan Standard-Key | |||||||||||||||||||
Journey Push-to-Start | |||||||||||||||||||
Journey Standard-Key | |||||||||||||||||||
Magnum SRT | |||||||||||||||||||
Magnum Standard-Key | |||||||||||||||||||
Nitro Standard-Key | |||||||||||||||||||
Pick-Up Diesel | |||||||||||||||||||
Pick-Up Gas | |||||||||||||||||||
RAM Diesel | |||||||||||||||||||
RAM Gas | |||||||||||||||||||
RAM Standard-Key |
Ford | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Bronco Sport Push-to-Start | |||||||||||||||||||
C-Max Push-to-Start | |||||||||||||||||||
C-Max Standard-Key | |||||||||||||||||||
E-350 With-transponder | |||||||||||||||||||
E-350 Without-Transponder | |||||||||||||||||||
E-450 With-transponder | |||||||||||||||||||
E-450 Without-Transponder | |||||||||||||||||||
EcoSport Push-to-Start | |||||||||||||||||||
EcoSport Standard-Key | |||||||||||||||||||
Edge Push-to-Start | |||||||||||||||||||
Edge Standard-Key | |||||||||||||||||||
Edge Std-Key-with-Keyless | |||||||||||||||||||
Escape Hybrid | |||||||||||||||||||
Escape Push-to-Start | |||||||||||||||||||
Escape Standard-Key | |||||||||||||||||||
Escape Std-Key-with-Keyless | |||||||||||||||||||
Expedition Push-to-Start | |||||||||||||||||||
Expedition Standard-Key | |||||||||||||||||||
Explorer Push-to-Start | |||||||||||||||||||
Explorer Standard-Key | |||||||||||||||||||
Explorer Standard-Key Interceptor | |||||||||||||||||||
F-150 Hybrid Push-to-Start | |||||||||||||||||||
F-150 Push-to-Start | |||||||||||||||||||
F-150 Standard-Key | |||||||||||||||||||
F-150 Std-Key-with-Keyless | |||||||||||||||||||
F-150 Std-Key-without-Keyless | |||||||||||||||||||
F-250 Push-to-Start | |||||||||||||||||||
F-250 Standard-Key | |||||||||||||||||||
F-250 Std-Key-with-Keyless | |||||||||||||||||||
F-250 Std-Key-without-Keyless | |||||||||||||||||||
F-250 XL-XLT Std-Key-with-Keyless | |||||||||||||||||||
F-250 XL-XLT Std-Key-without-Keyless | |||||||||||||||||||
F-350 Push-to-Start | |||||||||||||||||||
F-350 Standard-Key | |||||||||||||||||||
F-350 Std-Key-with-Keyless | |||||||||||||||||||
F-350 Std-Key-without-Keyless | |||||||||||||||||||
F-350 XL-XLT Std-Key-with-Keyless | |||||||||||||||||||
F-350 XL-XLT Std-Key-without-Keyless | |||||||||||||||||||
F-450 Push-to-Start | |||||||||||||||||||
F-450 Standard-Key | |||||||||||||||||||
F-450 Std-Key-with-Keyless | |||||||||||||||||||
F-450 Std-Key-without-Keyless | |||||||||||||||||||
F-450 XL-XLT Std-Key-with-Keyless | |||||||||||||||||||
F-450 XL-XLT Std-Key-without-Keyless | |||||||||||||||||||
F-550 Standard-Key | |||||||||||||||||||
F-550 Std-Key-with-Keyless | |||||||||||||||||||
F-550 Std-Key-without-Keyless | |||||||||||||||||||
F-550 XL-XLT Std-Key-with-Keyless | |||||||||||||||||||
F-550 XL-XLT Std-Key-without-Keyless | |||||||||||||||||||
Fiesta Standard-Key | |||||||||||||||||||
Flex Standard-Key | |||||||||||||||||||
Focus Push-to-Start | |||||||||||||||||||
Focus Standard-Key | |||||||||||||||||||
Fusion Hybrid | |||||||||||||||||||
Fusion Hybrid Push-to-Start | |||||||||||||||||||
Fusion Hybrid Std-Key-with-Keyless | |||||||||||||||||||
Fusion Push-to-Start | |||||||||||||||||||
Fusion Standard-Key | |||||||||||||||||||
Fusion Std-Key-with-Keyless | |||||||||||||||||||
Kuga Push-to-Start | |||||||||||||||||||
Kuga Standard-Key | |||||||||||||||||||
Maverick Hybrid Push-to-Start | |||||||||||||||||||
Maverick Hybrid Standard-Key | |||||||||||||||||||
Maverick Push-to-Start | |||||||||||||||||||
Maverick Standard-Key | |||||||||||||||||||
Mondeo Hybrid Push-to-Start | |||||||||||||||||||
Mondeo Hybrid Standard-Key | |||||||||||||||||||
Mondeo Push-to-Start | |||||||||||||||||||
Mondeo Standard-Key | |||||||||||||||||||
Mustang Push-to-Start | |||||||||||||||||||
Mustang Standard-Key | |||||||||||||||||||
Ranger Push-to-Start | |||||||||||||||||||
Ranger Std-Key-with-Keyless | |||||||||||||||||||
Taurus Push-to-Start | |||||||||||||||||||
Taurus Standard-Key | |||||||||||||||||||
Transit Std-Key-with-Keyless | |||||||||||||||||||
Transit Std-Key-without-Keyless | |||||||||||||||||||
Transit 150 Std-Key-with-Keyless | |||||||||||||||||||
Transit Connect Push-to-Start | |||||||||||||||||||
Transit Connect Standard-Key |
GMC | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Acadia Limited | |||||||||||||||||||
Acadia Push-to-Start | |||||||||||||||||||
Acadia Standard-Key | |||||||||||||||||||
Canyon Standard-Key | |||||||||||||||||||
Savana Standard-Key | |||||||||||||||||||
Sierra 1500 Limited Push-to-Start | |||||||||||||||||||
Sierra 1500 Limited Standard-Key | |||||||||||||||||||
Sierra 1500 Premium-Package | |||||||||||||||||||
Sierra 1500 Push-to-Start | |||||||||||||||||||
Sierra 1500 Standard-Key | |||||||||||||||||||
Sierra 2500 Premium-Package | |||||||||||||||||||
Sierra 2500 Push-to-Start | |||||||||||||||||||
Sierra 2500 Standard-Key | |||||||||||||||||||
Sierra 3500 Premium-Package | |||||||||||||||||||
Sierra 3500 Push-to-Start | |||||||||||||||||||
Sierra 3500 Standard-Key | |||||||||||||||||||
Sierra HD Standard-Key | |||||||||||||||||||
Terrain Push-to-Start | |||||||||||||||||||
Terrain Standard-Key | |||||||||||||||||||
Yukon Push-to-Start | |||||||||||||||||||
Yukon Standard-Key |
Hummer | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
H2 Standard-Key |
Hyundai | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Equus Push-to-Start | |||||||||||||||||||
Genesis Coupe Push-to-Start | |||||||||||||||||||
Genesis Sedan Push-to-Start | |||||||||||||||||||
Sonata Hybrid Push-to-Start | |||||||||||||||||||
Sonata Push-to-Start |
Infiniti | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
EX35 Push-to-Start | |||||||||||||||||||
EX37 Push-to-Start | |||||||||||||||||||
FX35 Push-to-Start | |||||||||||||||||||
FX37 Push-to-Start | |||||||||||||||||||
FX45 Push-to-Start | |||||||||||||||||||
FX50 Push-to-Start | |||||||||||||||||||
G25 Push-to-Start | |||||||||||||||||||
G35 Push-to-Start | |||||||||||||||||||
G37 Push-to-Start | |||||||||||||||||||
JX35 Push-to-Start | |||||||||||||||||||
M25 (Euro) Push-to-Start | |||||||||||||||||||
M35H Push-to-Start | |||||||||||||||||||
M37 Push-to-Start | |||||||||||||||||||
M56 Push-to-Start | |||||||||||||||||||
Q40 Push-to-Start | |||||||||||||||||||
Q50 Hybrid Push-to-Start | |||||||||||||||||||
Q50 Push-to-Start | |||||||||||||||||||
Q50 2.0T Push-to-Start | |||||||||||||||||||
Q60 Push-to-Start | |||||||||||||||||||
Q60 2.0T Push-to-Start | |||||||||||||||||||
Q70 Push-to-Start | |||||||||||||||||||
Q70L Push-to-Start | |||||||||||||||||||
QX50 Push-to-Start | |||||||||||||||||||
QX50 Push-to-Start | |||||||||||||||||||
QX56 Push-to-Start | |||||||||||||||||||
QX60 Push-to-Start | |||||||||||||||||||
QX60 Push-to-Start | |||||||||||||||||||
QX70 Push-to-Start | |||||||||||||||||||
QX80 Push-to-Start | |||||||||||||||||||
QX80 (Euro) Push-to-Start |
Jeep | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Cherokee Push-to-Start | |||||||||||||||||||
Cherokee Standard-Key | |||||||||||||||||||
Cherokee (Rus) Standard-Key | |||||||||||||||||||
Commander Standard-Key | |||||||||||||||||||
Compass Push-to-Start | |||||||||||||||||||
Compass Standard-Key | |||||||||||||||||||
Gladiator Push-to-Start | |||||||||||||||||||
Grand Cherokee Diesel Push-to-Start | |||||||||||||||||||
Grand Cherokee Push-to-Start | |||||||||||||||||||
Grand Cherokee Standard-Key | |||||||||||||||||||
Liberty Standard-Key | |||||||||||||||||||
Patriot Standard-Key | |||||||||||||||||||
Renegade Push-to-Start | |||||||||||||||||||
Wrangler 4xe Hybrid Push-to-Start | |||||||||||||||||||
Wrangler Push-to-Start | |||||||||||||||||||
Wrangler Standard-Key |
Kia | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Borrego Push-to-Start | |||||||||||||||||||
Cerato (Euro) Push-to-Start | |||||||||||||||||||
Forte Push-to-Start | |||||||||||||||||||
Forte 5 Push-to-Start | |||||||||||||||||||
Magentis Push-to-Start | |||||||||||||||||||
Mohave (Euro) Push-to-Start | |||||||||||||||||||
Sorento Push-to-Start | |||||||||||||||||||
Soul Push-to-Start |
Lexus | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
CT 200h Hybrid Push-to-Start | |||||||||||||||||||
CT F Push-to-Start | |||||||||||||||||||
ES 250 (Euro) Push-to-Start | |||||||||||||||||||
ES 300h Hybrid Push-to-Start | |||||||||||||||||||
ES 350 Push-to-Start | |||||||||||||||||||
GS 200t Push-to-Start | |||||||||||||||||||
GS 250 (Euro) Push-to-Start | |||||||||||||||||||
GS 350 Push-to-Start | |||||||||||||||||||
GS 450h Hybrid Push-to-Start | |||||||||||||||||||
GX 460 Push-to-Start | |||||||||||||||||||
HS 250h Hybrid Push-to-Start | |||||||||||||||||||
IS 200t Push-to-Start | |||||||||||||||||||
IS 250 Push-to-Start | |||||||||||||||||||
IS 300 Push-to-Start | |||||||||||||||||||
IS 350 Push-to-Start | |||||||||||||||||||
LS 460 Push-to-Start | |||||||||||||||||||
LS 500 Push-to-Start | |||||||||||||||||||
LS 600h Hybrid Push-to-Start | |||||||||||||||||||
LS F Push-to-Start | |||||||||||||||||||
LX 570 Push-to-Start | |||||||||||||||||||
NX 200t Push-to-Start | |||||||||||||||||||
NX 300 Push-to-Start | |||||||||||||||||||
NX 300h Hybrid Push-to-Start | |||||||||||||||||||
RC 300 Push-to-Start | |||||||||||||||||||
RC 350 Push-to-Start | |||||||||||||||||||
RX 270 (Euro) Push-to-Start | |||||||||||||||||||
RX 350 Push-to-Start | |||||||||||||||||||
RX 350L Push-to-Start | |||||||||||||||||||
RX 450h Hybrid Push-to-Start | |||||||||||||||||||
RX F Push-to-Start | |||||||||||||||||||
UX 250H Hybrid Push-to-Start | |||||||||||||||||||
UX200 Push-to-Start |
Lincoln | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Aviator Push-to-Start | |||||||||||||||||||
Continental Push-to-Start | |||||||||||||||||||
Corsair Push-to-Start | |||||||||||||||||||
MKC Push-to-Start | |||||||||||||||||||
MKS Push-to-Start | |||||||||||||||||||
MKT Push-to-Start | |||||||||||||||||||
MKX Push-to-Start | |||||||||||||||||||
MKX Standard-Key | |||||||||||||||||||
MKZ Hybrid Push-to-Start | |||||||||||||||||||
MKZ Push-to-Start | |||||||||||||||||||
Nautilus Push-to-Start | |||||||||||||||||||
Navigator Push-to-Start | |||||||||||||||||||
Navigator Push-to-Start |
Mazda | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
3 Push-to-Start | |||||||||||||||||||
3 Push-to-Start Automatic | |||||||||||||||||||
6 Push-to-Start Automatic | |||||||||||||||||||
CX-3 Push-to-Start Automatic | |||||||||||||||||||
CX-30 Push-to-Start | |||||||||||||||||||
CX-5 Push-to-Start Automatic | |||||||||||||||||||
CX-9 Push-to-Start | |||||||||||||||||||
MX-5 - Miata Push-to-Start Automatic | |||||||||||||||||||
Tribute Standard-Key |
Mitsubishi | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Eclipse Cross Push-to-Start | |||||||||||||||||||
Eclipse Cross Push-to-Start | |||||||||||||||||||
Eclipse Cross Standard-Key | |||||||||||||||||||
Outlander Push-to-Start | |||||||||||||||||||
Outlander Push-to-Start | |||||||||||||||||||
Outlander (Euro) Push-to-Start | |||||||||||||||||||
Outlander PHEV Hybrid Push-to-Start |
Nissan | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
350Z Push-to-Start | |||||||||||||||||||
370Z Push-to-Start | |||||||||||||||||||
Altima Coupe Push-to-Start | |||||||||||||||||||
Altima Hybrid Push-to-Start | |||||||||||||||||||
